| If you are | then you Ślistenedą to your native tongue |
| 5 | 29,220 |
| 10 | 58,440 |
| 15 | 87,660 |
| 20 | 116,880 |
| 25 | 146,100 |
| 30 | 175,320 |
| 35 | 204,540 |
| 40 | 233,760 |
| 45 | 262,980 |
| 50 | 292,200 |
| 55 | 321,420 |
| 60 | 350,640 |
| years old | hours |
(c)1996 by Nicholas Miller
(c)1996 by Nicholas Miller
Back to English Students' Index | Feedback |
See notes for information on navigating, links, copyright (my own as well as any possible inadvertant infringement on my part) and photo usage, etc.